Preowned RVs
Class A Diesel Pushers
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14445 | Preowned | 2007 | Holiday Rambler | NEPTUNE | 34' | $104,999.00 | ||
| TP14483 | Preowned | 2001 | Allegro | ALLEGRO BUS | 37' | $89,999.00 | ||
| T14405C | Preowned | 1991 | Gulf Stream | SUN CLIPPER | 32' | $21,999.00 |
Class A Motorhomes
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14455 | Preowned | 2009 | Winnebago | SIGHTSEER | 35' | $89,999.00 | ||
| TP14463 | Preowned | 2008 | Safari | SIMBA | 33' | $84,999.00 | ||
| TP14269 | Preowned | 2007 | Coachmen | MIRADA | $69,999.00 | $59,999.00 | ||
| TP14416 | Preowned | 2007 | Itasca | SUNOVA | 35' | $79,999.00 | ||
| T3377A | Preowned | 2007 | Winnebago | VISA | 33' | $64,999.00 | $59,999.00 | |
| TP14406 | Preowned | 2006 | Fleetwood | BOUNDER | 33' | $69,999.00 | ||
| TP14418 | Preowned | 2005 | Safari | SIMBA | 30' | $56,999.00 | ||
| TP14476 | Preowned | 2004 | R-Vison | R-VISION | 31' | $49,999.00 | ||
| TP14446 | Preowned | 2003 | Fleetwood | SOUTHWIND | 36' | $69,999.00 | ||
| TP14268 | Preowned | 2002 | Fleetwood | BOUNDER | 32' | $49,999.00 | $42,999.00 | |
| T14166A | Preowned | 2000 | Forest River | GEORGE TOWN | 30' | $35,999.00 | $29,999.00 | |
| T14223A | Preowned | 1999 | Fleetwood | PACEARROW | 37' | $49,999.00 | $45,999.00 |
Class C Motorhomes
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14419 | Preowned | 2007 | Fleetwood | JAMBOREE | 26' | $54,999.00 | $49,999.00 | |
| TP14436 | Preowned | 2007 | Thor Industries | FOURWINDS | 26' | $49,999.00 | ||
| T3507A | Preowned | 2007 | Winnebago | 23H | 23' | $64,999.00 | ||
| TP14422 | Preowned | 2006 | Coachmen | FREELANDER | 31' | $53,999.00 | $43,999.00 | |
| TP14444 | Preowned | 2006 | Fleetwood | JAMBOREE | 30' | $59,999.00 | ||
| TP14407 | Preowned | 2006 | Four Winds | CHATEAU | 31' | $52,999.00 | ||
| TP14489 | Preowned | 2006 | Four Winds | CHATEAU SPORT | 29' | $54,999.00 | ||
| TP14498 | Preowned | 2006 | Winnebago | ASPECT | 23' | $59,999.00 | ||
| T14390BB | Preowned | 2006 | Winnebago | OUTLOOK | 31' | $59,999.00 | ||
| T3413B | Preowned | 2005 | Monaco | ESQUIRE | 27' | $59,999.00 |
Travel Trailers
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| T14360A | Preowned | 2008 | Dutchmen | RAINER | 24' | $18,999.00 | $15,999.00 | |
| TP14384 | Preowned | 2007 | Dutchmen | NOMAD | 25' | $16,999.00 | $13,999.00 | |
| T3386B | Preowned | 2007 | FUN FINDER | SHADOW CRUISER | 16' | $15,999.00 | ||
| T3307B | Preowned | 2005 | KOMFORT | 21 QUEEN | 21' | $19,999.00 | ||
| T14143A | Preowned | 2004 | Forest River | WILD CAT | 29' | $19,999.00 |
Fifth Wheels
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| T14499A | Preowned | 2007 | Cross Roads | 26RLS | 26' | $29,999.00 | ||
| T300665AA | Preowned | 1992 | Fleetwood | PROWLER | 28' | $10,999.00 | ||
| T3468B | Preowned | 1983 | Fleetwood | PROWLER | 29' | $8,999.00 | $3,999.00 |
Popup Campers
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| T1400B | Preowned | 2009 | Chalet | ALPINE | 10' | $15,999.00 |
