Preowned RVs
Class A Diesel Pushers
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14640 | Preowned | 2008 | Winnebago | JOURNEY | 39' | $159,999.00 | $133,999.00 | |
| TP14551 | Preowned | 2007 | Monaco | CAYMAN XL | 37' | $124,999.00 | $116,999.00 | |
| CONS | Preowned | 2006 | Winnebago | JOURNEY | 36' | $129,999.00 | ||
| T3611A | Preowned | 2005 | Coachmen | 345MB CROSSCOUNTRY DIESEL | 37' | $89,999.00 | ||
| TP14558 | Preowned | 2004 | Fleetwood | AMERICAN TRADITION | 40' | $135,999.00 | $109,999.00 | |
| TP14732 | Preowned | 2004 | Winnebago | JOURNEY | 34' | $99,999.00 | ||
| TP14520 | Preowned | 2000 | Allegro | 39 ALLEGRO BUS | 39' | $79,999.00 | $62,999.00 |
Class A Motorhomes
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14547 | Preowned | 2009 | Four Winds | HURRICANE 34N | 35' | $94,999.00 | $86,999.00 | |
| TP14595 | Preowned | 2008 | Winnebago | SIGHTSEER | 30' | $69,999.00 | $59,999.00 | |
| TP14564 | Preowned | 2007 | Damon Corp | CHALENGER | 37' | $79,999.00 | $74,999.00 | |
| TP14546 | Preowned | 2007 | Fleetwood | FIESTA | 34' | $79,999.00 | $69,999.00 | |
| TP14627 | Preowned | 2007 | ITASCA | SUNOVA | 35' | $84,999.00 | $79,999.00 | |
| TP14549 | Preowned | 2006 | Four Winds | HURRICANE | $69,999.00 | $64,999.00 | ||
| TP14730 | Preowned | 2006 | Winnebago | VOYAGE | 33' | $89,999.00 | ||
| TP14714 | Preowned | 2005 | Coachmen | MiRADA | 34' | $49,999.00 | ||
| TP14565 | Preowned | 2005 | Fleetwood | TERRA | 32' | $49,999.00 | $44,999.00 | |
| T3556CCC | Preowned | 2005 | Georgie Boy | LANDAU LE | 25' | $49,999.00 | ||
| TP14712 | Preowned | 2003 | Monaco | LA PALMA | 36' | $59,999.00 | ||
| TP14613 | Preowned | 2001 | Four Winds | HURRICANE | 30' | $34,999.00 | $28,999.00 | |
| TP14672 | Preowned | 2001 | Tiffin | ALLEGRO | 26' | $42,999.00 | $34,999.00 | |
| T14607A | Preowned | 2000 | Fleetwood | FLAIR 30 H | $39,999.00 | |||
| TP14658 | Preowned | 2000 | Fleetwood | PACEARROW | 35' | $49,999.00 | $44,999.00 | |
| T14679A | Preowned | 1999 | Winnebago | CHIEFTAIN | 35' | $39,999.00 | ||
| TP14379 | Preowned | 1997 | Fleetwood | BOUNDER | 34' | $29,999.00 | ||
| CONS | Preowned | 1992 | ITASCA | SUNFLYER | 31' | $29,999.00 | $22,999.00 |
Class B Motorhomes
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| CONS | Preowned | 2006 | Winnebago | ASPECT | 26' | $54,999.00 |
Class C Motorhomes
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14596 | Preowned | 2008 | Winnebago | OUTLOOK | 31' | $59,999.00 | $47,999.00 | |
| TP14713 | Preowned | 2008 | Winnebago | OUTLOOK | 31' | $59,999.00 | ||
| TP14710 | Preowned | 2007 | Holiday Rambler | ATLANTIS | 31' | $58,999.00 | ||
| T301155A | Preowned | 2007 | Jayco | GRAYHAWK | 33' | $89,999.00 | $69,999.00 | |
| TP14618 | Preowned | 2006 | Fleetwood | TIOGA | 31' | $59,999.00 | $54,999.00 | |
| TP14698 | Preowned | 2006 | Four Winds | CHATEAU | 29' | $49,999.00 | ||
| TP14671 | Preowned | 2006 | Winnebago | CHALET | 31' | $49,999.00 | $42,999.00 | |
| TP14715 | Preowned | 2005 | Forest River | SUNSEEKER | 26' | $49,999.00 | $39,999.00 | |
| TP14740 | Preowned | 2005 | Four Winds | 31P FOURWINDS | 31' | $49,999.00 | ||
| T14749 | Preowned | 2001 | Jayco | 26 EAGLE | 26' | $32,999.00 |
Travel Trailers
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14661 | Preowned | 2008 | Dutchmen | 25BH | 25' | $17,999.00 | $13,999.00 | |
![]() |
T310140A | Preowned | 2004 | TAHOE | 23RB | 23' | $13,999.00 | |
| T14483B | Preowned | 2000 | Shasta | 30 PHOENIX | $15,999.00 | $10,999.00 | ||
| T14548A | Preowned | 1996 | Coachmen | CATALINA | $10,999.00 | |||
| T3590B | Preowned | 1993 | Holiday Rambler | FREE SPIRIT | $10,999.00 | $7,999.00 |
Fifth Wheels
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| TP14669 | Preowned | 2009 | Dutchmen | GRAND JUNCTION | 37' | $59,999.00 | $45,999.00 | |
| T300994BB | Preowned | 2003 | Arctic fox | 34N | $24,999.00 | $17,999.00 | ||
| T14639A | Preowned | 2000 | Alpenlite | STONE CREEK | 36' | $29,999.00 | $19,999.00 | |
| T3556BB | Preowned | 2000 | Mackinzie | LAKOTA | 27' | $15,999.00 | $10,999.00 | |
| T300510A | Preowned | 1997 | CARRIAGE INC | CARI LITE | 33' | $19,999.00 | $13,550.00 |

