Class A Diesel Pushers
| Stock # | New/Preowned | Year | Make | Model | Length | MSRP/List | Sale | |
|---|---|---|---|---|---|---|---|---|
| M3642 | New | 2011 | ITASCA | ELLIPSE | 42' | $350,745.00 | ||
| M3628 | New | 2011 | Winnebago | JOURNEY | 34' | $223,052.00 | ||
| M3618 | New | 2010 | Itasca | 39N MERIDDIAN | $224,611.00 | $155,999.00 | ||
![]() |
M3492 | New | 2010 | ITASCA | ELLIPSE | 42' | $336,976.00 | $259,999.00 |
| M3546 | New | 2010 | ITASCA | MERIDIAN | 40' | $259,651.00 | $197,999.00 | |
| M3473 | New | 2010 | Winnebago | TOUR | 40' | $303,471.00 | $221,999.00 | |
| TP14640 | Preowned | 2008 | Winnebago | JOURNEY | 39' | $159,999.00 | $133,999.00 | |
| TP14551 | Preowned | 2007 | Monaco | CAYMAN XL | 37' | $124,999.00 | $116,999.00 | |
| CONS | Preowned | 2006 | Winnebago | JOURNEY | 36' | $129,999.00 | ||
| T3611A | Preowned | 2005 | Coachmen | 345MB CROSSCOUNTRY DIESEL | 37' | $89,999.00 | ||
| TP14558 | Preowned | 2004 | Fleetwood | AMERICAN TRADITION | 40' | $135,999.00 | $109,999.00 | |
| TP14732 | Preowned | 2004 | Winnebago | JOURNEY | 34' | $99,999.00 | ||
| TP14520 | Preowned | 2000 | Allegro | 39 ALLEGRO BUS | 39' | $79,999.00 | $62,999.00 | |
| TP14743 | New | 1995 | Safari | TREK | 30' | $29,999.00 |

